HONDA ENGINE-GX270
$789.00
SKU GX270
SPECIFICATIONS:
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 77 X 58 mm |
Displacement | 270 cm3 |
Net Power Output* | 8.5 HP (6.3 kW) @ 3,600 rpm |
Net Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 10A, 18A |
Carburetor | Butterfly Float Type |
Ignition System | Digital CDI with variable ignition timing |
Starting System | Recoil/electric |
Lubrication System | Splash |
COMMON APPLICATIONS
- Pressure washers
- Commercial lawn and garden equipment
- Tillers / cultivators
- Generators
- Construction / industrial equipment
- Agricultural equipment
- Small vehicles
- Water pump